TABLE OF VEHICLE INSPECTION FEES
Lp. | Specification | Price in PLN (VAT included) |
1. | Periodic technical inspection: | |
1.1. | 1.1 motorbike, agricultural tractor | 62,00 |
1.2. | 1.2 passenger car, bus for the transport of up to 15 persons including the driver, lorry and special vehicle up to 3.5 t d.m.c., tricycle over 0.4 t m.w.)1 | 98,00 |
1.3. | 1.3 lorry and special vehicle, truck tractor over 3.5 t up to 16 t d.c. | 153,00 |
1.4. | 1.4 lorry and special vehicle, truck tractor for the transport of over 16 t d.c., truck tractor for ballast weight | 176,00 |
1.5. | 1.5 a bus designed to transport more than 15 persons including the driver | 199,00 |
1.6. | 1.6 agricultural lorry up to 1.5 t d.c. | 40,00 |
1.7. | 1.7 an agricultural lorry of more than 1.5 t up to 6 t d.m.c. | 50,00 |
1.8. | 1.8 agricultural lorry trailer above 6 t d.m.c. | 70,00 |
1.9. | 1.9 heavy and special trailer up to 3.5 t d.m.c. | 78,00 |
1.10. | 1.10 heavy and special goods trailer (semi-trailer), above 3,5 t up to 16 t d.c. | 163,00 |
1.11. | 1.11 heavy and special trailer above 16 t d.c. | 177,00 |
1.12. | 1.12 vehicle intended for the transport of hazardous materials (per specialised test) | 85,00 |
1.13. | 1.13 passenger or luggage taxi (for additional conditions) | 42,00 |
1.14. | 1.14 emergency vehicle (for additional conditions) | 50,00 |
1.15. | 1.15 vehicle adapted for the use of gas fuel (per specialised test) | 63,00 |
1.16. | 1.16 vehicle adapted for driving instruction or test driving (per additional conditions) | 48,00 |
1.17. | 1.17 tramway – railcar | 330,00 |
1.18. | 1.18 tramway – articulated car | 395,00 |
1.19. | 1.19 tramway – open-top carriage | 250,00 |
1.20. | 1.20 tramway – coupled passive car | 110,00 |
1.21. | 1.21 trolleybus – electrical tests)2 | 115,00 |
2. | Re-checking of mechanisms and assemblies on a vehicle in which defects have been found during technical tests with regard to: | |
2.1. | effectiveness and uniformity of braking action | 20,00 |
2.2. | tram brake performance | 120,00 |
2.3. | the trolleybus electrodynamic brake performance | 50,00 |
2.4. | alignment and intensity of the high and low beam headlights | 14,00 |
2.5. | steering linkage and idling of the steering wheel, play in the suspension | 20,00 |
2.6. | exhaust gas toxicity | 14,00 |
2.7. | noise level | 20,00 |
2.8. | wheel alignment of one axle | 36,00 |
2.9. | operation of shock absorbers on one axle | 14,00 |
2.10. | all other defects altogether | 20,00 |
3. | First technical inspection of a vehicle registered for the first time abroad (also applies to one vehicle exempt from type-approval testing): | |
3.1. | motorbike, moped, agricultural tractor | 116,00 |
3.2. | passenger car, bus for the transport of up to 15 persons including the driver, lorry and special vehicle up to 3.5 t d.m.c., three-wheeler above 0.4 t m.w. | 169,00 |
3.3. | lorry and special vehicle, truck tractor over 3.5 t up to 16 t d.m.c. | 232,00 |
3.4. | lorry and special-purpose vehicle, road tractor for the transport of more than 16 t d.m.c., ballast tractor | 297,00 |
3.5. | bus designed to carry more than 15 persons including the driver | 327,00 |
3.6. | light goods trailer, agricultural goods trailer up to 1.5 t d.c. | 92,00 |
3.7. | agricultural goods trailer from 1,5 t to 6 t d.m.c. | 134,00 |
3.8. | agricultural heavy goods trailer above 6 t d.m.c. | 165,00 |
3.9. | lorry and specialised trailer up to 3,5 t d.m.c. | 170,00 |
3.10. | lorry and specialised trailer (semi-trailer) above 3,5 t up to 16 t d.m.c. | 269,00 |
3.11. | lorry and specialised trailer (semi-trailer) above 16 t d.m.c. | 297,00 |
4. | Additional technical examination of a vehicle referred by a road traffic control authority when there is a justified suspicion that it endangers road safety or breaches environmental protection requirements: | |
4.1. | specific technical defects, technical conditions (separately for each specific technical condition or vehicle system or assembly tested) | 20,00 |
4.2. | after an accident, road traffic collision (per special examination) | 94,00 |
4.3. | technical data not in conformity with the actual state of affairs | 51,00 |
5. | Additional technical examination of a vehicle referred by a starost when there is a justified suspicion that it poses a threat to road safety or violates environmental protection requirements: | |
5.1. | suspected of not fulfilling specified technical conditions | 20,00 |
5.2. | after an accident, road traffic collision (for a specialist examination) | 94,00 |
6. | Other additional technical inspection of the vehicle: | |
6.1. | which has been fitted with a gas supply system in a registered vehicle (for a specialist test) | 114,00 |
6.2. | which is to be used as a passenger or luggage taxi (for the additional conditions) | 42,00 |
6.3. | which is to be used as a privileged vehicle (per additional conditions) | 50,00 |
6.4. | which is intended to be used for the carriage of dangerous goods (per special examination) | 85,00 |
6.5. | a bus which is authorised to travel on roads at a speed of up to 100 km/h (per special examination) | 126,00 |
6.6. | for driving instruction or state examination (per additional conditions) | 48,00 |
6.7. | which undergoes a structural change or an exchange of components which alters the data in the registration certificate | 82,00 |
6.8. | referred to in Art. 81 par. 8 item 4 of the Act of 20 June 1997. – Road Traffic Law | 50,00 |
6.9. | referred by a starost to establish the data necessary for registration of a vehicle | 60,00 |
6.10. | a vehicle imported from abroad and bearing traces of damage or the technical condition of which indicates a breach of load-bearing elements of the vehicle structure which may pose a threat to road safety | 94,00 |
7. | Checking the fulfilment of additional technical conditions for certain vehicles and other activities carried out at vehicle inspection centres: | |
7.1. | the correctness of the adaptation of the motor vehicle to tow a trailer | 35,00 |
7.2. | whether the vehicle complies with the additional technical conditions for vehicles intended for use on the road | 21,00 |
7.3. | whether the vehicle complies with the additional technical requirements for heavy goods vehicles designed to carry passengers | 48,00 |
7.4. | whether the vehicle complies with the additional technical requirements for urban buses used on urban or suburban services | 41,00 |
7.5. | whether the vehicle complies with the additional technical requirements required for a school bus | 41,00 |
7.6. | Execution of the body number | 49,00 |
7.7. | production of the engine number | 49,00 |
7.8. | production of a plate and its affixing | 36,00 |
7.9. | drawing up an opinion (at the request of the vehicle owner) for the application for a derogation from technical conditions | 82,00 |
7.10. | measuring the correctness of the location of the base points of the self-supporting bodywork of motor vehicles up to 3.5 t d.m.c., related to driving safety assemblies and systems | 255,00 |
Explanations:
(1) In the case of a vehicle presented for a periodic technical inspection with the endorsement in the registration certificate reading: “adapted for towing a trailer” or “HAK”, the fee specified in item 7.1 of the table shall not be charged.
(2) Other tests as for a bus.
(3) In the event that the fee for a technical examination of a vehicle resulting from the combination of the fees set out in items 4.1 and 5.1 of the Table would be greater than the fee set out in item 1 of the Table, the fee set out in item 1 of the Table shall be charged.
(4) The fee shall also apply to the periodic technical inspection.
(5) The fee may be applied only by vehicle inspection stations equipped with an instrument for measuring and assessing the correctness of the arrangement of the base points of the self-supporting bodywork of motor vehicles up to 3.5 t d.m.c., related to driving safety assemblies and systems.
Remark:
Abbreviations used in the text mean:
m.w. – unladen mass of the vehicle,
d.m.c. – permissible total weight of the vehicle.